Locust Point Gun Club, Inc.
15th Anniversary Shoot
Sunday:   September 21, 2008
                         <-------------------------------- Station Detail --------------------------------->
Shooter          1 2 3 4 5 6 7 8 9 10 11 12 13 14 Total
Master
Phil Gibbs, Jr. 7 6 8 6 8 5 8 5 8 6 8 8 6 8 97
AA
David Clemons 5 5 5 6 8 6 8 6 7 4 8 7 6 8 89
Terry Barrett 7 6 8 5 8 6 6 6 6 4 6 7 4 8 87
Ronnie Wegner 7 6 6 5 6 6 8 4 5 4 8 8 5 8 86
Bruce Payne 7 3 7 6 8 3 6 6 8 6 5 6 3 5 79
James Langley 4 6 4 6 8 3 6 6 7 6 7 5 6 3 77
Jimmy Wallace 8 3 5 3 4 6 6 6 5 5 8 8 4 6 77
A 
Bill Duryee 6 6 8 6 6 5 6 5 7 4 8 8 5 6 86
Robert Quaney 4 6 8 6 8 4 8 4 6 4 7 7 6 7 85
Dennis Haworth 8 6 7 5 6 3 6 5 7 3 6 6 6 7 81
Bob Witherspoon 5 3 7 6 8 4 7 4 7 5 8 4 6 6 80
John Patch 7 4 8 3 8 3 7 2 8 3 7 7 5 4 76
B
Marc Cooper 7 4 7 5 8 3 8 6 8 3 7 6 4 8 84
James Hough 7 6 8 2 7 4 7 4 7 6 8 7 3 4 80
Robert Smith 7 6 8 5 6 4 7 6 6 4 4 4 5 5 77
Robert Barnes, Jr. 7 5 6 5 8 6 7 4 5 5 8 4 5 1 76
Charles Schreck 4 3 8 6 5 6 7 4 6 3 7 7 5 4 75
Glenn Naylor 7 3 7 5 8 2 5 5 6 4 6 6 4 5 73
C
Shobe Smith 7 5 8 6 8 3 8 6 6 5 8 7 5 5 87
Michael Schenk 6 5 8 5 8 5 8 6 7 2 8 7 6 5 86
Davie Widung 5 2 6 5 8 5 8 4 6 2 8 4 4 4 71
Russel Bradley 6 5 5 3 8 4 6 3 6 4 4 6 4 4 68
Eileene Duryee 3 5 7 5 8 3 6 3 4 2 5 4 2 4 61
D
Richard Miller 5 6 7 6 6 2 6 4 8 3 5 4 4 7 73
Clyde Watkins 3 3 6 6 6 4 7 6 6 5 6 5 3 4 70
Dale Wall 5 3 6 2 4 5 6 4 8 5 7 6 4 3 68
Shawn Tracy 5 6 4 6 4 4 4 2 4 1 6 7 2 3 58
E  
Richard Thompson 7 5 4 6 7 5 3 2 8 3 7 5 3 5 70
David Hesseltine 7 5 7 2 6 2 5 2 5 1 6 7 3 4 62
Suzanne Smith 5 3 5 4 6 5 1 5 5 2 7 4 3 4 59
Jerry Sumner 6 0 5 0 8 0 4 4 8 3 5 6 4 5 58
Hunter
Virgil Arbogase 7 5 8 5 8 5 7 5 8 6 8 8 5 8 93
William B. Shipman 6 4 8 6 8 4 8 3 5 4 4 6 5 5 76
Gary Thompson 5 3 7 6 8 5 6 6 8 2 6 5 2 7 76
Leslie Fleming 4 2 7 4 8 3 4 3 3 1 8 4 3 7 61
James Haworth 2 6 7 5 5 1 6 1 1 4 7 4 3 4 56
Nolan Thompson 4 2 3 4 3 3 4 3 4 1 6 3 2 4 46
Re-Entry
Jan Koehler 8 5 5 4 8 6 6 4 5 3 7 5 5 7 78
       
Senior Super Veteran Lewis Class
Jerry Sumner 58 Class 1
Phil Gibbs 97 $15.00
Super Veteran David F. Clemons 89
Shobe Smith 87
Ronnie L. Wegner 86  
Bruce Payne 79 Class 2
Robert W. Barnes 76 Ronnie L. Wegner 86 $7.50
Charles Schreck 75 Michael J. Schenk 86 $7.50
Richard M. Thompson 70 Robert E. Quaney 85
Russel Bradley 68  
Dale Wall 68 Class 3
James C. Hough 80 $15.00
Veteran Jimmy Wallace 77
John W. Patch 76
David F. Clemons 89  
Michael J. Schenk 86 Class 4
Bill Duryee 86 Glenn R. Naylor 73 $7.50
Marc Cooper 84 Richard J. Miller 73 $7.50
Dennis W. Haworth 81 Dave Wildung 71
Bob Witherspoon 80
James C. Hough 80 Class Purse
James E. Langley 77
Robert E. Smith 77   M
John W. Patch 76 Phil Gibbs 97 $5.00
Dave Wildung 71   AA
Clyde A. Watkins 70 Ronnie L. Wegner 86 $5.00
Suzanne Smith 59   C
Dave Wildung 71 $5.00
Lady
Hunter Lewis Class
Eileene K. Duryee 61
Suzanne Smith 59 Les Fleming 61 $5.00