| * = 1 punch, ** = 2 punches | ||
| Shooter | ||
| *REX ECHER | ||
| *DON LINDEN | ||
| SYD HOLMES | ||
| TED NELSON | ||
| PHIL FAST | ||
| *GALE BOLEN | ||
| LEE COUTURE | ||
| DAVID CLEMONS | ||
| JAMES HOLDEN | ||
| BILL DURYEE | ||
| TIMOTHY DONAHUE | ||
| JAMES LANGLEY | ||
| *TODD WALTER | ||
| HARRY JETT | ||
| DON HANSEN | ||
| LYNN WILSON | ||
| EDWARD ZOCH | ||
| D.S. MCCABE | ||
| BOB WITHERSPOON | ||
| ROD OLDRIDGE | ||
| *GLENN NAYLOR | ||
| STEVEN MCHONE | ||
| JOE PHILLIPS | ||
| JOSEPH PRUITT | ||
| HARLEY SAMUELSON | ||
| THOMAS SHANNON | ||
| ROBERT OLSEN | ||
| RICHARD CARLSON | ||
| *CHASE WALTER | ||
| STEVE TOMAN | ||
| E. BENDER-DURYEE | ||
| RUSSEL BRADLEY | ||
| *LEQUITA NELSON | ||
| RICK BENSON | ||
| DALE WALL | ||
| GAYLAN MCCOY | ||
| LAURA OLSEN | ||
| TIFFANY LOVELADY | ||
| EDWARD BROWN | ||
| *GLEN NEILSON | ||
| GARRETT MCCOY | ||
| RICHARD THOMPSON |
| Shooter | |
| REX ECHER | |
| DON LINDEN | |
| GALE BOLEN | |
| SYD HOLMES | |
| LEE COUTOURE | |
| TED NELSON | |
| DAVID CLEMONS | |
| DON HANSEN | |
| STEVE TOMAN | |
| LYNN WILSON | |
| EDWARD ZOCH | |
| JAMES HOLDEN | |
| STEVEN MCHONE | |
| D.S. MCCABE | |
| LEQUITA NELSON | |
| BILL DURYEE | |
| HARLEY SAMUELSON | |
| THOMAS SHANNON | |
| BOB WITHERSPOON | |
| JAMES LANGLEY | |
| ROD OLDRIDGE | |
| ROBERT OLSEN | |
| LAURA OLSEN |
| Shooter | |
| HARRY JETT | |
| JOSEPH PRUITT | |
| DALE WALL | |
| RUSSEL BRADLEY | |
| RICHARD CARLSON | |
| RICHARD THOMPSON | |
| EDWARD BROWN |
| Shooter | |
| LEQUITA NELSON | |
| E. BENDER-DURYEE | |
| LAURA OLSEN | |
| TIFFANY LOVELADY |
| Shooter | |
| CHASE WALTER |