Locust Point Gun Club, Inc
Claybird Classic
Sunday: May 23, 2010
                <------------------------------ Station Detail ------------------------------>
Shooter          1 2 3 4 5 6 7 8 9 10 11 12 13 Total
Master
Phil Gibbs, Jr 8 6 8 8 7 7 7 8 7 7 6 6 8 93
Ronnie L. Wegner 7 5 8 7 7 6 8 4 8 4 8 5 8 85
Gary W. Walstrom 5 6 8 5 7 7 8 4 7 5 7 5 8 82
Tyson Miller 6 5 6 6 8 8 7 7 5 5 6 3 7 79
Ron Reiber 3 6 3 7 5 7 6 7 7 7 6 6 6 76
K. Pat Marso 4 4 6 7 8 8 7 2 5 7 6 6 6 76
AA
Greg L. Bramlage 3 5 8 8 8 7 7 6 7 8 8 5 8 88
Robert E. Quaney 7 5 7 7 7 8 5 5 8 5 7 6 8 85
Steve W. Sasek 7 5 7 8 7 7 6 6 5 7 6 5 8 84
Dennis L. Horner 4 6 6 7 7 7 8 7 6 5 8 5 7 83
John W. Patch 6 3 6 6 7 8 8 5 8 6 6 6 8 83
Don Mc Cabe 4 5 8 8 7 7 5 6 6 6 5 5 7 79
Shane Fejfar 5 6 2 8 7 5 8 3 7 7 6 6 7 77
David F. Clemons 5 5 6 6 4 4 7 6 7 2 8 3 4 67
A
Virgil C. Arbogast 6 6 8 8 6 7 8 4 7 4 6 6 8 84
Kevin M. Malone 2 5 7 8 6 7 8 7 5 6 8 3 8 80
Robert E. Smith 6 5 3 7 6 7 5 7 5 5 7 5 7 75
Glenn R. Naylor 5 5 7 7 5 4 7 4 8 3 6 5 8 74
Dennis W. Haworth 4 6 3 7 5 6 6 6 7 7 4 5 5 71
John L. Malnar 5 3 6 6 7 7 4 5 6 2 6 5 5 67
Charles Schreck 5 4 4 5 3 7 5 6 6 4 4 5 6 64
Dave Wildung 4 3 2 7 4 2 6 4 6 1 6 4 5 54
B
Gary L. Nafziger 5 6 7 8 8 6 8 1 4 5 7 5 8 78
Bernie Trompeter 4 5 6 7 8 7 8 1 7 6 6 3 8 76
Marc Cooper 7 4 8 4 5 4 7 6 5 6 5 5 6 72
Robert W. Barnes 5 5 5 6 6 3 5 4 2 2 2 4 7 56
C
Kevin Rawson 3 3 2 8 8 4 7 6 7 6 6 5 7 72
Michael J. Schenk 6 3 8 7 4 6 7 6 4 3 5 6 6 71
Allen R. Slater 4 5 3 6 6 4 7 4 6 7 5 6 6 69
Jan Koehler 3 6 5 2 5 1 5 3 6 4 6 5 6 57
D
Richard M. Thompson 4 4 7 3 7 4 7 3 3 6 3 4 4 59
E
Clyde A. Watkins 4 5 8 3 8 6 5 4 6 5 7 5 6 72
Travis Hesseltine 0 4 5 5 8 5 8 3 3 6 3 4 4 58
David Hesseltine 2 5 6 2 6 5 2 7 3 3 5 4 7 57
Suzanne Smith 6 2 1 5 4 4 6 5 4 2 6 5 4 54
Brian Ross 3 2 2 3 3 4 5 4 6 4 5 1 7 49
Melissa Ganley-Olds 6 1 3 3 0 0 1 3 3 3 4 0 4 31
           
Locust Point Gun Club, Inc
Claybird Classic
Sunday: May 23, 2010
Super Veterans Class Purse
Ronnie L. Wegner 85 M
Virbil C. Arbogast 84 Phil Gibbs, Jr. 93 $10.00
K Pat Marson 76 Gary W. Walstrom 82
Bernie Trompeter 76 AA
Charles Schreck 64 Stephen W. Sasek 84 $10.00
Richard M Thompson 59 John W. Patch 83
Robert W. Barnes 56 A
John L. Malnar 67 $10.00
Veterans Dave Wildung 54
Stephen W. Sasek 84
John W. Patch 83 Lewis Class
Dennis L. Horner 83 Class #1
Gary W. Walstrom 82 Phil Gibbs, Jr. 93 $21.67
Don Mc Cabe 79 Robert E. Quaney 85
Gary L. Nafziger 78 Ronnie L. Wegner 85
Ron Reiber 76 Stephen W. Sasek 84
Robert E. Smith 75 Class #2
Marc Cooper 72 John W. Patch 83 $21.67
Clyde A. Watkins 72 Gary W. Walstrom 82
Michael J. Schenk 71 Kevin M. Malone 80
Dennis W. Haworth 71 Class #3
Allen R. Slater 69 Bernie Trompether 76 $10.83
David F. Clemons 67 Ron Reiber 76 $10.83
John L. Malnar 67 Glenn R. Naylor 74
Jan Koehler 57 Clyde A. Watkins 72
Dave Wildung 54 Michael J. Schenk 71
Suzanne Smith 54 Dave Wildung 54
Ladies
Jan Koehler 57
Suzanne Smith 54
Melissa Gainley-Olds 31