Locust Point Gun Club, Inc.
Registered Targets  
Sunday: February 20, 2005
NSCA # Shooter's First Name Shooters Last Name Concurrent Class Lewis Class Class Purse 1 2 3 4 5 6 7 8 9 10 11 12 Total
531943 BOB CHASTAIN M 8 8 6 8 10 8 8 8 9 8 5 4 90
503880 DENNIS LINDEN M 7 6 5 8 10 8 8 7 8 7 7 8 89
502854 TIM MURPHY VET M X X 8 8 7 8 9 5 7 8 8 6 6 8 88
506317 WILLIAM WOLF M 6 8 7 8 10 8 6 8 9 6 4 6 86
519315 RICH DIEHL M X X 3 5 5 8 9 8 8 8 9 8 5 8 84
509800 DENNIS LAMB AA X X 6 7 7 7 9 7 8 7 10 7 6 8 89
538115 TOM CORRELL VET AA X 6 8 8 8 10 7 7 8 9 5 7 5 88
525204 DAN KING AA 7 6 7 6 10 7 6 8 10 6 6 8 87
527647 TERRY BARRETT AA 5 8 8 7 10 6 7 8 6 7 6 8 86
539110 PHIL GIBBS AA X X 7 6 7 8 10 6 7 8 9 7 4 7 86
534986 DEAN WHITAKER SUPER VET AA X 6 6 6 8 10 8 6 7 10 6 4 8 85
531158 DONALD R CHASTAIN AA 7 5 8 7 9 6 7 5 9 6 6 6 81
531944 BOB DANI AA 5 8 8 4 7 7 2 5 8 8 7 7 76
519117 BOB WITHERSPOON VET AA 8 5 6 6 9 6 6 7 5 5 5 8 76
503264 JAMES HALES AA 5 4 7 7 10 5 4 8 7 7 6 6 76
545696 MURRAY HAMILTON A 8 8 7 6 10 6 6 8 8 8 6 8 89
517225 TIM MCNALLY A X X 7 6 5 8 10 8 8 6 9 6 7 8 88
533590 DON MCCABE VET A 7 8 6 6 9 5 8 7 8 8 7 8 87
522160 JAMES LANGLEY VET A 6 7 5 6 5 4 6 5 6 6 5 7 68
522237 JOHN DHOOGHE VET B X 7 7 8 7 10 7 8 7 9 8 7 5 90
523585 CHARLES SCHRECK VET B 5 8 5 6 10 5 7 8 9 7 7 8 85
546910 LARRY R GLEUE VET B 5 8 7 7 10 8 7 8 7 5 2 8 82
525723 DONNY VAUGHN B X 5 8 4 7 9 8 4 5 8 3 6 7 74
537921 GREG BRANLAGE B 7 5 3 1 9 6 6 2 6 2 7 7 61
539733 DALLAS WOLF B X X 1 2 3 1 7 6 5 6 9 4 2 3 49
544746 JAY WALTERMIRE VET C 6 7 6 3 10 6 7 5 8 6 8 7 79
525157 ROBERT BARNES JR SUPER VET C 0 7 6 5 10 6 3 7 9 7 6 7 73
547449 WINTON TOWN VET C X X 5 3 6 3 7 6 7 6 10 7 4 8 72
517218 JOE PRUITT VET C 3 4 4 2 6 5 5 7 4 4 3 7 54
540312 RUSSELL BRADLEY SUPER VET D 4 8 5 6 7 6 2 7 6 4 6 6 67
531755 JERRY SUMNER SUPER VET D 8 5 6 3 7 3 4 6 9 4 5 6 66
542409 CONNIE BRAMLAGE LADY E 8 7 6 7 10 7 8 5 9 7 5 8 87
541299 DALE WALL VET E 4 7 5 5 5 7 7 4 7 7 5 7 70
546133 DAVID HESSELTINE E X 5 6 7 7 8 7 2 7 6 5 2 8 70
2nd Round
534986 DEAN WHITAKER 2nd SUPER VET AA 8 7 8 7 10 8 6 8 10 7 5 7 91
Concurrent
NSCA # Shooter's First Name Shooters Last Name Concurrent Class Lewis Class Class Purse 1 2 3 4 5 6 7 8 9 10 11 12 Total
542409 CONNIE BRAMLAGE LADY E 8 7 6 7 10 7 8 5 9 7 5 8 87
534986 DEAN WHITAKER SUPER VET AA X 6 6 6 8 10 8 6 7 10 6 4 8 85
525157 ROBERT BARNES JR SUPER VET C 0 7 6 5 10 6 3 7 9 7 6 7 73
540312 RUSSELL BRADLEY SUPER VET D 4 8 5 6 7 6 2 7 6 4 6 6 67
531755 JERRY SUMNER SUPER VET D 8 5 6 3 7 3 4 6 9 4 5 6 66
522237 JOHN DHOOGHE VET B X 7 7 8 7 10 7 8 7 9 8 7 5 90
502854 TIM MURPHY VET M X X 8 8 7 8 9 5 7 8 8 6 6 8 88
538115 TOM CORRELL VET AA X 6 8 8 8 10 7 7 8 9 5 7 5 88
533590 DON MCCABE VET A 7 8 6 6 9 5 8 7 8 8 7 8 87
523585 CHARLES SCHRECK VET B 5 8 5 6 10 5 7 8 9 7 7 8 85
546910 LARRY R GLEUE VET B 5 8 7 7 10 8 7 8 7 5 2 8 82
519117 BOB WITHERSPOON VET AA 8 5 6 6 9 6 6 7 5 5 5 8 76
547449 WINTON TOWN VET C X X 5 3 6 3 7 6 7 6 10 7 4 8 72
541299 DALE WALL VET E 4 7 5 5 5 7 7 4 7 7 5 7 70
522160 JAMES LANGLEY VET A 6 7 5 6 5 4 6 5 6 6 5 7 68
517218 JOE PRUITT VET C 3 4 4 2 6 5 5 7 4 4 3 7 54