Locust Point Gun Club, Inc.
Doug Koehler Memorial Shoot for Kansas Junior Shooters
Sunday: May 15, 2005
NSCA # Shooter's First Name Shooters Last Name Concurrent Class Lewis Class Class Purse 1 2 3 4 5 6 7 8 9 10 11 12 13 Total
 
531943 Bob Chastain M 6 8 8 6 8 7 6 7 8 8 5 8 6 91
503880 Dennis Linden M x 5 6 8 6 8 8 6 8 7 6 6 6 8 88
527647 Terry E.  Barrett M 7 6 8 5 8 6 6 8 7 7 6 8 6 88
502854 Tim Murphy Veteran M x x 6 7 8 5 8 8 6 7 5 7 4 8 5 84
 
519117 Bob Witherspoon Veteran AA 8 7 7 6 8 8 5 7 6 8 4 8 8 90
531158 Donale R.  Chastain AA 5 6 7 5 5 8 6 6 7 8 6 8 8 85
534986 Dean Whitaker Super Vet AA x 7 6 7 5 7 8 4 5 7 5 5 8 6 80
 
522160 James E. Langley Veteran A 5 7 8 6 8 6 6 4 7 8 6 8 8 87
523303 Gary  Thompson A x x 6 5 7 6 7 7 5 7 7 7 7 8 8 87
533585 John R. Porter A 6 5 6 6 8 8 5 8 8 6 2 8 6 82
501860 Bernie Trompeter Super Vet A x 6 7 6 6 8 7 6 5 6 5 4 8 7 81
538952 Timothy P. Donahue A 6 4 7 5 7 7 6 5 5 8 3 6 7 76
 
537921 Greg L. Bramlage B x 8 6 8 6 7 8 6 8 7 8 8 8 7 95
521827 George Snyder B x 8 8 6 5 8 7 6 7 8 6 6 8 7 90
514507 Dennis  Haworth Veteran B 5 7 4 5 5 8 6 6 6 4 8 8 7 79
546910 Larry R. Gleue Veteran B 6 4 7 5 6 4 4 6 8 7 4 7 7 75
 
525157 Robert W. Barnes Super Vet C 5 7 5 6 7 7 3 8 5 7 5 8 8 81
544746 Jay Waltermire Veteran C x x 4 4 7 6 4 8 5 7 7 7 6 7 6 78
 
525244 Racy L. Coulter Veteran D x 4 6 6 6 8 6 6 4 8 7 4 6 8 79
551305 Virgil L.  Rezak D x 6 4 5 6 5 4 6 5 6 8 5 8 8 76
528472 Michael J. Schenk Veteran D x 4 6 5 5 8 7 4 5 7 4 4 8 7 74
531755 Jerry Sumner Super Vet D 4 5 7 6 5 7 4 6 8 6 0 6 8 72
550975 James Drake D x 6 5 5 4 5 6 6 5 8 1 6 7 7 71
550484 Richard M. Thompson Super Vet D 4 4 4 3 3 4 1 6 2 5 1 4 4 45
548979 Nolan Thompson Sub Junior D 3 0 2 2 3 2 2 2 6 4 2 5 4 37
 
542409 Connie Bramlage Lady E x 5 5 5 5 8 6 6 6 6 7 4 8 8 79
546133 David  Hesseltine E 4 5 7 6 8 4 5 6 6 4 5 7 7 74
534449 Clyde A. Watkins Veteran E x 3 2 7 6 8 5 2 2 5 7 4 8 7 66
523512 Eileene K.  Bender Lady E 4 4 7 5 6 2 5 3 4 4 3 6 7 60
539569 Kenneth  Doll E 4 3 4 5 5 1 6 4 8 4 1 6 8 59
 
Concurrents
NSCA # Shooter's First Name Shooters Last Name Concurrent Class Lewis Class Class Purse 1 2 3 4 5 6 7 8 9 10 11 12 13 Total
 
519117 Bob Witherspoon Veteran AA 8 7 7 6 8 8 5 7 6 8 4 8 8 90
522160 James E. Langley Veteran A 5 7 8 6 8 6 6 4 7 8 6 8 8 87
502854 Tim Murphy Veteran M x x 6 7 8 5 8 8 6 7 5 7 4 8 5 84
514507 Dennis  Haworth Veteran B 5 7 4 5 5 8 6 6 6 4 8 8 7 79
525244 Racy L. Coulter Veteran D x 4 6 6 6 8 6 6 4 8 7 4 6 8 79
544746 Jay Waltermire Veteran C x x 4 4 7 6 4 8 5 7 7 7 6 7 6 78
546910 Larry R. Gleue Veteran B 6 4 7 5 6 4 4 6 8 7 4 7 7 75
528472 Michael J. Schenk Veteran D x 4 6 5 5 8 7 4 5 7 4 4 8 7 74
534449 Clyde A. Watkins Veteran E x 3 2 7 6 8 5 2 2 5 7 4 8 7 66
501860 Bernie Trompeter Super Vet A x 6 7 6 6 8 7 6 5 6 5 4 8 7 81
525157 Robert W. Barnes Super Vet C 5 7 5 6 7 7 3 8 5 7 5 8 8 81
534986 Dean Whitaker Super Vet AA x 7 6 7 5 7 8 4 5 7 5 5 8 6 80
531755 Jerry Sumner Super Vet D 4 5 7 6 5 7 4 6 8 6 0 6 8 72
550484 Richard M. Thompson Super Vet D 4 4 4 3 3 4 1 6 2 5 1 4 4 45
548979 Nolan Thompson Sub Junior D 3 0 2 2 3 2 2 2 6 4 2 5 4 37
542409 Connie Bramlage Lady E x 5 5 5 5 8 6 6 6 6 7 4 8 8 79
523512 Eileene K.  Bender Lady E 4 4 7 5 6 2 5 3 4 4 3 6 7 60
Locust Point Gun Club, Inc.
Doug Koehler Memorial Shoot for Kansas Junior Shooters
Sunday: May 15, 2005
NSCA # Shooter's First Name Shooters Last Name Concurrent Class Lewis Class Class Purse 1 2 3 4 5 6 7 8 9 10 11 12 13 Total
RE-Entry  
525157 Robert W.  Barnes Super Vet C 7 5 5 6 7 6 5 7 7 7 5 8 7 82
534986 Dean Whitaker Super Vet AA 8 3 5 4 8 7 6 6 7 5 6 8 8 81
Hunter Blair  Flynn H 5 2 5 6 8 8 4 7 8 6 7 8 8 82
Hunter Les Fleming H x x 8 4 4 5 5 8 4 8 8 6 5 8 8 81
Hunter Bill  Duryee H 5 5 6 5 6 7 5 6 7 7 6 5 7 77
Hunter Donnie Thornton H x 5 3 8 5 6 4 5 7 7 4 3 7 7 71
Hunter Bob Murdock H 6 3 5 6 4 3 6 6 7 1 5 8 8 68
Hunter Bruce Sisson H x 4 3 3 6 4 6 4 4 6 7 2 8 8 65
Hunter Pat Neil H x 4 1 3 4 5 7 3 6 6 4 4 8 7 62
Hunter Butch Pile H 3 4 1 3 6 6 3 7 5 5 3 4 5 55
Hunter John Hogan H 3 1 3 3 8 3 1 4 2 4 2 6 8 48
LEWIS CLASS
NSCA # Shooter's First Name Shooters Last Name Concurrent Class Lewis Class Class Purse 1 2 3 4 5 6 7 8 9 10 11 12 13 Total
 
521827 George Snyder B x 8 8 6 5 8 7 6 7 8 6 6 8 7 90
503880 Dennis Linden M x 5 6 8 6 8 8 6 8 7 6 6 6 8 88
523303 Gary  Thompson A x x 6 5 7 6 7 7 5 7 7 7 7 8 8 87
502854 Tim Murphy Veteran M x x 6 7 8 5 8 8 6 7 5 7 4 8 5 84
Hunter Les Fleming H x x 8 4 4 5 5 8 4 8 8 6 5 8 8 81
501860 Bernie Trompeter Super Vet A x 6 7 6 6 8 7 6 5 6 5 4 8 7 81
534986 Dean Whitaker Super Vet AA x 7 6 7 5 7 8 4 5 7 5 5 8 6 80
525244 Racy L. Coulter Veteran D x 4 6 6 6 8 6 6 4 8 7 4 6 8 79
544746 Jay Waltermire Veteran C x x 4 4 7 6 4 8 5 7 7 7 6 7 6 78
528472 Michael J. Schenk Veteran D x 4 6 5 5 8 7 4 5 7 4 4 8 7 74
Hunter Donnie Thornton H x 5 3 8 5 6 4 5 7 7 4 3 7 7 71
550975 James Drake D x 6 5 5 4 5 6 6 5 8 1 6 7 7 71
534449 Clyde A. Watkins Veteran E x 3 2 7 6 8 5 2 2 5 7 4 8 7 66
Hunter Bruce Sisson H x 4 3 3 6 4 6 4 4 6 7 2 8 8 65
Hunter Pat Neil H x 4 1 3 4 5 7 3 6 6 4 4 8 7 62
Thanks to all of you for participating in this years memorial shoot.  Punches go to Jim Langley and Gary Thompson in A Class , Racy Colter in D Class and Connie Bramlage in E Class.
Out of the entry fee I have taken $5.00 per round to add to the memorial fund for this year.
Doug Koehler Memorial Fund Balance as of 5/1/05  $782.40
41 Rounds @ $5.00 $205.00
22 Wabble Rounds @ 1.00 $22.00
Balance $1,009.40