Locust Point Gun Club, Inc.
Claybird Classic
Sunday: June 12, 2005
NSCA # Shooter's First Name Shooters Last Name Concurrent Class Lewis Class Class Purse 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 Total Pay Out
519117 Bob Witherspoon Veteran AA 8 6 7 10 8 10 9 9 9 5 7 9 10 9 10 126
515338 Drexel Williams A 10 10 8 10 7 8 5 10 9 7 9 10 7 8 7 125
501860 Bernie Trompeter Super Vet A 6 5 9 10 9 8 8 7 8 2 8 10 6 7 9 112
 
531755 Jerry  Sumner Super Vet D 8 6 4 8 7 9 9 5 8 5 5 8 7 8 7 104
523512 Eileene Bender Lady E 6 6 0 8 10 6 5 6 4 5 7 9 4 5 7 88
Hunter Les Fleming H x x 9 10 5 9 8 8 3 9 9 8 10 8 7 7 8 118 $10.00
Hunter Bill Duryee H 6 7 1 5 6 7 7 6 5 2 7 9 5 7 10 90
Re-Entry
NSCA # Shooter's First Name Shooters Last Name Concurrent Class Lewis Class Class Purse 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 Total
523512 Eileene Bender Lady E 7 9 2 9 7 3 Rest of Round Rained Out 37
Hunter Bill Duryee H 4 6 2 9 8 7 Rest of Round Rained Out 36
513872 Jan Koehler Lady/Vet D 7 8 6 7 3 8 7 7 4 5 7 8 7 8 5 97
513872 Jan Koehler Lady/Vet D 8 7 8 9 8 9 9 9 10 4 7 9 9 9 7 122