410 GAUGE SPORTING
 
Shooter Total
Class M
 
BRIAN HUGHES #282 50 50
DARRYL L JOHNSON #31 45 45
WILLIAM E SHAFFER 45 45
MICHAEL COLEMAN #102 45 45
DUANE PLUCKER #332 45 45
GRANT GERETY #87 44 44
REX ECHER #221 42 42
WILLIAM M MORRIS #12 41 41
ANTHONY NAATJES #325 41 41
DAVID RIPPETOE #250 38 38
JIM BAUER #24 22 22
B. KYHN #117
R. DIEHL #131
 
 
Class AA
 
MARK HANKE #90 44 44
LELAN KAPP #320 44 44
DOUGLAS UNRUH #220 43 43
BILLY CAMPBELL #75 42 42
DENNIS LAMB #122 42 42
ROBERT S GOREE #4 41 41
BILL VEATCH #28 41 41
TED NELSON #16 40 40
DAVID OSBORN #298 40 40
DAVE LANGVARDT #76 39 39
JACK ARCHER #96 38 38
JAMES JW BECK #308 36 36
DEAN BRITTING #2 34 34
 
 
Class A
 
JOHN R PORTER #312 45 45
TODD A TUCKWOOD #304 43 43
JOHN E DHOOGHE #19 39 39
GARY WESTHOFF #300 37 37
RAY F MILSAP #61 36 36
STEVEN H MC HONE 36 36
BERNIE TROMPETER 36 36
DON E JOHNSON #51 33 33
ANDY STRAW #230 31 31
RANDY KYHN #118 26 26
E. GOLTING #161
 
 
Class B
 
RUSS RITGER #134 42 42
LOGAN G SPANEL #260 42 42
KENDALL. HERSHBERGER 42 42
DENNIS STONE #246 40 40
MICHAEL B AGEE #49 38 38
CHRIS CHAFFIN #126 36 36
LARRY J TAYLOR #18 35 35
ANDREW SPANN #8 34 34
GREG L BRAMLAGE #173 34 34
GEORGE E SMYTHE #244 34 34
BOB G GERETY #86 33 33
DEBRA L TAYLOR #17 31 31
RICH RICHARDSON #248 28 28
DON W GRAEFF #89 26 26
 
 
Class C
 
DILLON OAKES #222 40 40
JERE HUSS #215 39 39
RACY L COULTER #233 39 39
CINDY ARCHER #97 38 38
MIKE TURNER #203 37 37
ROBERT W BARNES #13 36 36
RON BARAUSKAS #3 33 33
TYLER ROUSH #151 32 32
 
 
Class D
 
FRANK FIESER #125 44 44
LEQUITA J NELSON 41 41
JAMES DRAKE #45 39 39
J ROBERT RIZZA #20 38 38
VIRGIL J MORRIS #257 35 35
G DENNIS DYE #202 34 34
STEPHEN F BUCKLEY 33 33
TED BOWEN #111 32 32
LYLE V BOHANNON #41 31 31
KELSEY ARCHER #285 30 30
ERIC FOWLER #323 30 30
ROSS LIETZKE #147 29 29
 
 
Class E
 
EILEENE K BENDER 38 38
LARRY GEIER #124 37 37
KENNETH DOLL #258 34 34
GARY A DUNIGAN #328 34 34
ETHAN COLE JOHNSON 32 32
LARRY NORTH #297 32 32
J J KRIZ #329 32 32
TOM BENNETT #204 25 25
SALLY BAUER #23 21 21
M. STRAW #98
 
 
 
 
MAINR_NET.RPT 6/29/2005 2:20:24PM 1