NAME CLASS S/C 5-STAND FITASC TRAP  TOTAL
BRIAN HUGHES M 95 47 25 23 190
JAMES SEVERIN M 84 44 20 20 168
DOUG FULLER M 84 44 21 10 159
RICH DIEHL M 89 33 19 17 158
PHIL GIBBS JR. M 80 40 20 17 157
HARVEY HOLDEN M 84 34 20 18 156
WILLIAM SHAFFER  M 69 41 22 20 152
TERRY BARRETT M 77 38 15 18 148
GRANT GERETY M 79 34 16 14 143
BOB CHASTAIN M 75 26 19 8 128
             
DENNIS LAMB /RE-ENTRY AA 76 36 20 18 150
DON CHASTAIN AA 78 33 16 18 145
DENNIS LAMB AA 77 34 19 14 144
DONNIE GRANNEMAN AA 74 33 16 15 138
DANIEL HAUSERMAN AA 71 32 22 13 138
DOUG SHIREMAN AA 63 32 21 9 125
             
TIM MCNALLY A 78 38 23 18 157
JERRY BASSETT A 68 37 20 14 139
JOHN MCCLINTICK A 59 35 20 14 128
ALLEN HELSEL A 67 32 15 13 127
ERIC CALLAHAN A 72 30 10 10 122
CHARLES SCHRECK A 52 30 17 7 106
             
JAMES CONNOR B 71 35 17 16 139
BRENT FLEMING B 68 29 19 19 135
BUBA DOWNING B 71 32 15 15 133
             
EDWARD MCNALLY C 65 40 19 16 140
WINTON TOWN C 64 34 17 18 133
TYLER ROUSH C 55 36 17 8 116
BOB RIZZA C 38 29 13 15 95
             
A.G. ENGLISH D 61 35 17 16 129
LERAY RINNE D 59 24 12 13 108
H. RUSSEL BRADLEY D 45 26 12 8 91
             
DALE WALL E 54 28 14 10 106
HANNAH FULLER E 45 29 10 8 92
             
ALLEN BROCKER H 61 31 14 16 122
CAREY MAUER H 52 33 14 16 115