Locust Point Gun Club, Inc.
Hot Days of Summer Shoot
Sunday: July 17, 2005
Shooter 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total
Master
R. DIEHL, #10, M 9 8 6 5 7 7 8 6 7 8 7 10 6 8 8 8 7 8 133
D. LINDEN, #24, M 10 6 8 8 8 6 5 8 8 8 8 9 6 7 10 5 5 6 131
R. REIBER, #34, M 6 8 8 8 6 8 6 6 8 7 6 9 7 6 9 8 8 6 130
T. DYE, #15, M 9 8 7 5 8 7 8 7 8 7 8 9 6 4 9 6 6 7 129
AA
R. REW, #35, AA 9 8 7 7 7 7 8 8 7 8 7 10 5 8 9 6 6 7 134
J. DYE, #14, AA 10 6 7 7 8 6 8 7 7 8 5 10 7 7 8 6 8 7 132
D. KING, #21, AA 10 7 8 5 7 7 7 5 8 8 7 10 5 8 8 7 5 8 130
R. DYER, #16, AA 9 6 6 6 8 7 8 7 8 6 7 10 4 8 9 7 3 8 127
D. CHASTAIN, #8, AA 8 8 7 5 8 7 8 8 8 7 5 10 6 8 6 5 3 8 125
J. HALES, #18, AA 6 7 4 4 8 8 7 7 8 7 8 7 5 7 9 7 5 8 122
B. WITHERSPOON, #55, AA 9 6 6 4 8 7 8 7 6 8 5 9 5 6 6 4 6 7 117
G. DUFFENS, #13, AA 9 7 7 5 7 3 6 7 8 6 8 9 4 6 8 6 4 5 115
A 
D. MC CABE, #25, A 10 8 7 8 8 8 5 8 8 7 4 8 8 8 9 5 6 8 133
D. WILLIAMS, #54, A 9 7 8 7 7 7 8 8 6 8 5 8 5 7 10 8 6 6 130
P. ABBOTT, #2, A 9 7 7 6 8 7 8 6 7 6 8 8 7 8 7 5 6 6 126
T. JOHNSON, #30, A 9 7 6 6 8 7 6 6 7 8 8 9 7 8 7 5 7 5 126
G. THOMPSON, #45, A 9 8 5 7 8 8 6 7 8 8 5 9 5 7 9 6 5 5 125
M. LATHAM, #23, A 10 4 8 8 7 8 7 6 7 8 6 7 3 8 6 6 4 7 120
B. PAYNE, #33, A 9 7 5 5 7 7 8 7 7 7 7 7 7 7 9 3 3 6 118
C. SCHRECK, #38, A 9 6 8 7 6 5 7 8 8 8 7 8 4 7 7 4 2 7 118
L. TAYLOR, #44, A 10 6 7 6 8 7 7 5 8 8 7 9 3 6 9 6 1 5 118
D. HAWORTH, #20, A 8 7 7 8 8 4 5 6 8 8 5 5 7 4 5 5 4 6 110
J. LANGLEY, #22, A 9 7 8 4 8 6 7 7 6 6 7 8 2 7 6 5 1 5 109
M. VOBACH, #50, A 9 5 6 4 5 8 7 7 7 7 5 4 3 5 4 6 6 4 102
G. SNYDER, #41, A 8 4 7 4 5 1 5 5 5 5 3 10 5 3 8 4 2 5 89
B
L. GLEUE, #29, B 9 8 6 6 8 7 8 7 7 7 7 9 8 7 9 5 3 8 129
R. BARNES, #5, B 9 7 5 4 7 8 7 8 7 8 7 7 7 8 6 6 5 6 122
K. MALOAN, #31, B 7 8 7 7 7 4 2 5 8 7 5 9 6 4 6 6 6 4 108
D. TAYLOR, #43, B 8 5 7 3 7 7 6 7 6 7 2 7 3 6 7 5 6 7 106
C
D. MAH, #26, C 10 5 6 7 7 5 7 8 6 8 6 7 7 6 5 8 6 5 119
J. WALTERMIRE, #53, C 10 6 8 5 5 6 6 6 7 6 7 10 5 5 8 7 2 5 114
W. TOWN, #49, C 6 6 6 7 8 8 3 6 6 7 7 6 4 5 6 5 4 8 108
J. RUARK, #36, C 9 6 2 4 5 5 6 7 8 7 5 10 5 7 4 4 5 5 104
J. DRAKE, #12, C 8 3 7 5 6 7 5 5 4 3 10 4 4 5 5 4 6 91
D
D. CLEMONS, #9, D 8 3 7 5 8 5 6 6 7 6 3 9 6 6 9 5 5 5 109
J. SUMNER, #42, D 7 5 5 7 5 7 6 6 6 7 7 9 3 5 8 7 4 2 106
G. NEILSON, #32, D 6 5 5 7 6 7 5 6 8 8 7 9 1 5 7 6 2 5 105
J. SNELL, #40, D 5 7 7 5 8 5 8 5 7 5 4 9 3 4 5 3 4 7 101
R. BRADLEY, #7, D 7 4 8 5 5 7 8 6 8 8 6 5 4 5 2 4 3 5 100
M. BENNER, #6, D 8 5 5 1 5 5 7 4 3 7 5 7 5 4 8 5 3 2 89
R. THOMPSON, #48, D 5 5 5 5 6 3 5 5 5 4 6 5 4 4 5 2 3 77
E
G. NAFZIGER, #27, E 10 5 7 5 6 7 8 5 6 8 7 7 3 8 6 6 3 7 114
D. WALL, #52, E 9 5 6 8 5 8 2 6 8 7 4 9 4 5 9 4 8 6 113
J. DONATELLI, #11, E 10 2 8 6 6 4 5 7 7 8 7 3 5 4 5 8 3 5 103
S. SMITH, #39, E 9 5 4 6 6 4 7 7 6 6 5 9 3 4 6 5 3 4 99
N. THOMPSON, #47, E 5 5 4 6 6 4 3 5 6 5 4 4 1 4 5 4 71
Hunter
R. WAGNER, #51, N 10 5 7 8 8 6 7 4 8 7 4 9 4 8 10 4 5 7 121
C. SCHMITT, #37, N 7 7 4 6 8 6 8 8 8 5 7 7 6 7 9 6 4 7 120
J. THOMPSON, #46, N 8 7 7 7 5 8 7 5 7 7 7 8 4 7 7 8 4 7 120
L. FLEMING, #17, N 8 3 8 6 5 7 7 4 8 7 6 5 2 8 8 5 2 7 106