2006 LYNBROOKE MEMORIAL DAY WEEKEND 300 BIRD
NAME NUMBER CLASS DAY 1 DAY 2 DAY 3 TOTAL MONEY
Tim Murphy 502854 M 86 92 97 275 $25
Eldon Gould 538158 M 80 87 85 252
Bill Veath 539668 M 76 81 84 241
William Wolf 506317 M 67 89 78 234
Dave Turpin 504406 M 69 76 73 218
   
Jim Buaer 502865 AA 72 91 87 250 $45
Scott Garrison 507993 AA 78 83 85 246
Tom Sanders 525520 AA 75 84 82 241
Tom Bowman 546931 AA 82 78 78 238
Todd Tuckwood 546560 AA 77 81 78 236
Larry Taylor 546285 AA 74 83 79 236
Terry DuPree 513316 AA 72 73 83 228
George Johnston 539494 AA 72 79 73 224
Rex Irwin 546932 AA 69 74 69 212
   
Tom Clark 505958 A 66 82 75 223 $10
Debra Taylor 546286 A 62 70 66 198
   
Ron Barauskas 543324 B 69 73 73 215 $20
Larry Leatherman 500250 B 71 67 73 211
Chris Chaffin 542003 B 58 73 70 201
Ron Varner 517732 B 56 76 63 195
   
William Perry 525788 C 82 79 79 240 $15
Bret Bartel 549114 C 68 70 66 204
Lynn Wilson 552663 C 57 67 68 192
   
Tanner Perry 553305 D 62 66 74 202 $35
Dennis Dye 541312 D 65 66 69 200
Joe McCalla 552613 D 62 68 66 196
Steve Ochs 523652 D 64 64 67 195
Bill Regier 529193 D 53 66 65 184
Randal Rogers 554464 D 62 63 58 183
Chase Williams 554191 D 43 63 43 149
   
Rick Bartel 548100 E 58 55 60 173 $5