Shady Creek Sporting Clays, LLC      
  Shooter Name March 3 & 4, 2007     Main     #521059 Awards   Re-entry   Punches Class Lewis
  Last First NSCA # State Concurrent Class Shot Broke Class Concurrent Shot Broke    
         
1 Dhooghe John 522237 KS VT M 100 89 RU VT1     4    
2 Murphy Tim 502854 KS VT M 100 89 M1 VT2 4  
3 Gould Eldon 538158 KS VT M 100 87 M2 VT3 2  
4 Holden Jerome 502853 OK SV M 100 86 M3 SV1 1  
5 Allard Jerry 503871 KS SV M 100 86 M4 SV2 1  
6 Taylor Larry 546285 KS VT M 100 86 M5 VT4 1  
7 Connor Jim 549497 OK M 100 85 M6  
8 Holden Harvey 502852 OK M 100 84 M7  
9 Gibbs Jr Phil 539110 KS M 100 83 M8  
10 Miller Myles 539289 KS SJ M 100 82 M9 SJ1  
11 Farris Terry 543016 OK VT M 100 80 M10 VT11  
12 Sanders Tom 525520 KS VT M 100 80 M11 V12  
13 Montgomery Randy 530176 OK M 100 76 M12  
14 Stambaugh Gary 516112 OK M 100 76 M13  
15 Shaffer William 543307 OK   M 100 64 M14            
16 Leach Grant 547017 KS AA 100 90 HOA 2 $20.00
17 Veatch Bill 539668 KS AA 100 86 AA1
18 Bowman Tom 546931 KS AA 100 83 AA2
19 Nelson Ted 516010 KS VT AA 100 81 AA3 VT9
20 Johnston George 539494 KS VT AA 100 78 AA4 VT13 X
21 Brehm Gary 508140 KS VT AA 100 78 AA5 VT14
22 Grannemann Donnie 525758 KS VT AA 100 78 AA6 VT16
23 DuPree Terry 513316 KS VT AA 100 76 AA7 VT19
24 McNally Tim 517225 KS AA 100 75 AA8 X
25 Holden James 523036 KS VT AA 100 74 AA9 VT20
26 McCabe Don 533590 KS VT AA 100 72 AA10 VT21
27 Dowd Jerome 546004 OK VT AA 100 63 AA11 VT30
28 McClintick John 537657 KS VT A 100 84 A1 VT5     2    
29 Fulton CL 538057 KS A 100 83 A2  
30 Bolen Gale 531555 KS VT A 100 82 A3 VT7  
31 Cassell Mark 522260 KS VT A 100 82 A4 VT8  
32 Leatherman Larry 500520 KS VT A 100 81 A5 VT10  
33 Shannon Thomas 524843 KS VT A 100 76 A6 VT18  
34 Stroot Louie 544692 KS VT A 100 72 A7 VT22  
35 Langley James 522160 KS VT A 100 71 A8 VT23  
36 McHone Steven 539734 KS VT A 100 71 A9 VT24  
37 Taylor Debra 546286 KS LY A 100 68 A10 LY1  
38 Schreck Charles 523585 KS VT A 100 65 A11 VT27          
39 Garcia Ruben 531800 KS VT B 100 82 B1 VT6 1 X
40 English AG 542924 OK VT B 100 78 B2 VT15
41 Zoch Edward 549090 KS VT B 100 77 B3 VT17
42 Daley Bob 531799 KS VT B 100 65 B4 VT28
43 Germes John 532948 KS VT B 100 58 B5 VT32
44 Messenger Jeffrey 553576 OK B 100 57 B6
45 Richey Craig 551926 KS   C 100 75 C1       1    
46 Lendo David 551781 KS C 100 72 C2  
47 Hansen Don 554097 KS VT C 100 70 C3 VT25  
48 Rogers David 526273 KS C 100 67 C4  
49 Carlson Richard 537353 KS VT C 100 66 C5 VT26  
50 Woodley Douglas 553174 OK C 100 56 C6  
51 Whitlock Byron 506633 KS   C 100 44 C7            
52 Schmidt Eric 554295 KS D 100 67 D1 2
53 Gudgen Robert 551816 KS VT D 100 64 D2 VT29
54 Kammerer Harold 557589 KS D 100 63 D3
55 Rogers Randal 554464 KS D 100 62 D4
56 Nelson Joy 525167 KS VT & LY D 100 60 D5 VT31 & LY2
57 Wall Dale 541299 KS SV D 100 57 D6 SV3
58 Williams Chase 554191 KS D 100 57 D7
59 Eagleson Jerry 558133 KS D 100 56 D8
60 Hardenbrook Blair 558226 KS D 100 51 D9
61 Crume Debra 555630 OK LY D 100 49 D10 LY3
62 Caudell Ken 557739 KS D 100 48 D11
63 Bradley Russel 540312 KS SV D 100 47 D12 SV5
64 Lietzke Heath 557570 KS D 100 43 D13
65 Frye Derek New Member KS SJ D 100 18 D14 SJ2
66 Henderson Tom 534654 KS SV E 100 54 E1 SV4     0    
67 Mikler Gyula 523653 KS E 100 52 E2  
68 Thompson Richard 550484 KS SV E 100 46 E3 SV6  
69 Stambaugh Mary 553853 OK LY E 100 42 E4 LY4          
70 Brehm Kurt Hunters KS 100 72 H1 $20.00
71 Shepherd Scott Hunters OK 100 58 H2 X
72 Larry Hurst Hunters OK 100 50 H3 X
73 Courtney Hurst Hunters OK 100 49 H4 X
74 Rainey Jason Hunters KS 100 48 H5 $20.00
75 Stafford Barry Hunters OK 100 46 H6 X
76 Gulledge Justin Hunters OK 100 37 H7 X
77 Gulledge Tiffany Hunters OK     100 31 H8           X
Thanks to all for participating in the dual shoot!
Please let us know your comments and suggestions on the dual shoot.  
Our goal is to improve the registered shoots. Email:  jrbutts2@excite.com, steve.butts@shadycreekclays.com
77 Attended
Tie Breaker Stations: #12, #10, #3
Next Shoot: April 21, 2007  O'l Dead Eye Shoot 100
LEWIS:                              
1 Leach Grant 547017 KS AA 100 90 HOA $20.00
2 Garcia Ruben 531800 KS VT B 100 82 B1 VT6 X
3 Johnston George 539494 KS VT AA 100 78 AA4 VT13 X
4 McNally Tim 517225 KS AA 100 75 AA8 X
5 Brehm Kurt Hunters KS     100 72 H1           $20.00
6 Shepherd Scott Hunters OK 100 58 H2 X
7 Larry Hurst Hunters OK 100 50 H3 X
8 Courtney Hurst Hunters OK     100 49 H4           X
9 Rainey Jason Hunters KS 100 48 H5 $20.00
10 Stafford Barry Hunters OK 100 46 H6 X
11 Gulledge Justin Hunters OK 100 37 H7 X
12 Gulledge Tiffany Hunters OK     100 31 H8           X
 
PRIZE EVENT ONLY: $735                    
  Last First NSCA# STATE CLASS CONCURRENT Lynbrooke Shady Creek TOTAL  
1 Murphy Tim 502854 KS M VT 91 89 180 $105.00
2 Dhooghe John 522237 KS M VT 88 89 177  
3 Holden Jerome 502853 OK M SV 88 86 174  
4 Connor Jim 549497 OK M 88 85 173  
5 Holden Harvey 502852 OK M 86 84 170  
6 Gould Eldon 538158 KS M VT 83 87 170  
7 Bowman Tom 546931 KS AA   85 83 168  
8 Taylor Larry 546285 KS M VT 81 86 167  
         
9 Farris Terry 543016 OK M VT 85 80 165 $35.00
10 Leach Grant 547017 KS AA 75 90 165 $35.00
11 Fulton CL 538057 KS A 82 83 165 $35.00
12 Allard Jerry 503871 KS M SV 77 86 163  
13 Sanders Tom 525520 KS M VT 82 80 162  
14 Gibbs Jr Phil 539110 KS M 78 83 161  
15 Brehm Gary 508140 KS AA VT 83 78 161  
16 Grannemann Donnie 525758 KS AA VT 82 78 160  
         
17 Leatherman Larry 500520 KS A VT 77 81 158 $105.00
18 Bolen Gale 531555 KS A VT 75 82 157  
19 Stambaugh Gary 516112 OK M 78 76 154  
20 McCabe DS 533590 KS AA VT 82 72 154  
21 DuPree Terry 513316 KS AA   77 76 153  
22 Veatch Bill 539668 KS AA 67 86 153  
23 Cassell Mark 522260 KS A VT 70 82 152  
24 McClintick John 537657 KS A  VT 68 84 150  
         
25 Montgomery Randy 530176 OK M 73 76 149 $26.25
26 Taylor Debra 546286 KS A LY 81 68 149 $26.25
27 Shannon Thomas 524843 KS A VT 73 76 149 $26.25
28 English AG 542924 OK B VT 78 71 149 $26.25
29 Shaffer William 543307 OK M   84 64 148  
30 Nelson Ted 516010 KS AA VT 67 81 148  
31 Richey Craig 551926 KS C   72 75 147  
32 Zoch Edward 549090 KS B VT 69 77 146  
         
33 McNally Tim 517225 KS AA 69 75 144 $105.00
34 Dowd Jerome 546004 OK AA VT 80 63 143  
35 Hansen Don  554097 KS C VT 73 70 143  
36 Holden James 523036 KS AA VT 68 74 142  
37 McHone Steve 539734 KS A VT 71 71 142  
38 Lendo David 551781 KS C 70 72 142  
39 Carlson Richard 537353 KS C VT 75 66 141  
40 Langley James 522160 KS A VT 68 71 139  
         
41 Messenger Jeffrey 553576 OK B 81 57 138 $105.00
42 Schreck Charles 523585 KS A VT 67 65 132  
43 Nelson Joy 525167 KS D VT&LY 67 60 127  
44 Woodley Doug 553174 OK C 64 56 120  
45 Williams Chase 554191 KS D 63 57 120  
46 Gudgen Robert 551816 KS D VT 54 64 118  
47 Wall Dale 541299 KS D SV 60 57 117  
48 Eagleson Jerry 558133 KS D 59 56 115  
49 Kammerer Harold 557589 KS D 52 63 115  
             
50 Rogers Randal 554464 KS D 50 62 112 $105.00
51 Lietzke Heath 557570 KS D 64 43 107  
52 Hardenbrook Blair 558226 KS D 56 51 107  
53 Caudell Ken 557739 KS D 58 48 106  
54 Crume Debra 555630 OK D LY 51 49 100  
55 Bradley Russell 540312 KS D SV 51 47 98  
56 Thompson Richard 550484 KS E SV 48 46 94  
57 Stambaugh Mary 553853 OK E LY 49 42 91  
58 Whitlock Byron 506633 KS C   42 44 86